Department of Cultural Affairs, Government of Kerala


C. I. Parameswaran Pillai Memorial Endowment Award

 

No.  Name Category Year  Amount
1 D.Mookkan Drama 1981 250/-
2 Premachandran Actor 1982 500/-
3 R.Nambiath  Actor  1983-84 1000/-
4 Mary Thomas Actress 1985 2500/-
5 Cherthala Lalitha  Actress 1986 2500/-
6 Thankam Vasudevan Nair Actress 1987 2500/-
7 Biyatrese Joseph Actress 1988 2500/-
8 V. T. Aravindaksha Menon Actor 1990 2500/-
9 P. C. Soman Actor 1991  3000/-
10 Joseph Chacko Actor 1992 3000/-
11 K.P.A.C.Khan Actor 1993 3000/-
12 A.R.Anayara Actor  1994 3000/-
13 K.P.A.C.Johnson Drama Actor 1995 3000/-
14 V. D. Sivanandan Actor 1996 3000/-
15 Villiappally Rajan Actor 1997 5000/-
16 Chemanchery Narayanan Nair Actor 1998 5000/-
17 O.K.Kuttikol Drama 1999 5000/-
18 V. P. Ramachandran Drama 2000 5000/-
19 Koothattukulam Leela Drama 2001 5000/-
20 T.K.Gopinatha Kurup Drama Actor 2002 5000/-
21 Kozhikode Sivaraman Drama 2003 5000/-
22 V. K. Balachandran Drama 2004 5000/-
23 Xavier Pulpattu Drama 2005 5000/-
24 Jayaprakash Kuloor Drama 2006 5000/-
25 Narippatta Raju Drama 2007 5000/-
26 Kasargod Chinna Drama 2008 5000/-
27 K.V. Balakrishnan Drama 2009  
28 Babu Parasseri  Drama Actor 2010 15,000/-
29 Mala Ravi Drama Actor 2012 7,500/-
30 M.C.Kattappana Drama 2013 7,500/-
31 Sreeja Arangottukara Drama 2014  

    


Cultural News