FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: കഥകളി / Kathakali / വേഷം / Character


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/309 VIVEK A J 1 Confirmed
2. FLW/2021/654 Ashik V 2 Confirmed
3. FLW/2021/80 SARATH V S 3 Confirmed
4. FLW/2021/793 RAJASEKHAR R 4 Confirmed
5. FLW/2021/914 Ajeesh Babu 5 Confirmed
6. FLW/2021/18 SANDHYA P 6 Confirmed
7. FLW/2021/516 SHIJITH A 7 Confirmed
8. FLW/2021/769 UNNIKRISHNAN.A 8 Confirmed
9. FLW/2021/1296 SANDEEP K 9 Confirmed
10. FLW/2021/1291 PRIJITH R 10 Confirmed
11. FLW/2021/1127 VIGNESH K S 11 Confirmed
12. FLW/2021/956 SARATH C L 12 Confirmed
13. FLW/2021/555 SHIJUMON K 13 Confirmed
14. FLW/2021/1289 NAVEEN KUMAR M S 14 Confirmed