FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: അപ്ലൈഡ് ആര്‍ട്ട് / Applied Art


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/404 NIMMY ANN GEORGE 1 Confirmed
2. FLW/2021/1188 KAVYA LAKSHMI K 2 Confirmed
3. FLW/2021/467 HARITHA K 3 Confirmed
4. FLW/2021/475 SHARON V RAM 4 Confirmed
5. FLW/2021/219 GAYATHRI G NAIR 5 Confirmed
6. FLW/2021/827 ATHIRA R M 6 Confirmed
7. FLW/2021/1009 JASLINE JOY 7 Confirmed
8. FLW/2021/353 KARTHIK K B 8 Confirmed
9. FLW/2021/1404 SAJITH K 9 Confirmed
10. FLW/2021/678 Nimisha Chandran 10 Confirmed
11. FLW/2021/28 LIJO JOSEPH 11 Waiting List
12. FLW/2021/874 VISHNU N VINOD 12 Waiting List
13. FLW/2021/950 SARATH PREM 13 Waiting List
14. FLW/2021/284 AKSHAY RAJ P 14 Waiting List