FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: ചവിട്ടുനാടകം / Chavittunatakam


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/791 AMAL RAJ A R 1 Confirmed
2. FLW/2021/698 RAHUL JOHNSON 2 Confirmed
3. FLW/2021/982 JOJO JOHNY 3 Confirmed
4. FLW/2021/1123 RONGY P R 4 Confirmed
5. FLW/2021/742 NITHIN THOMAS M 5 Confirmed
6. FLW/2021/978 SAMAL K J 6 Confirmed
7. FLW/2021/1105 ROJIN K J 7 Confirmed
8. FLW/2021/708 AKHIL SEBASTIAN K 8 Confirmed
9. FLW/2021/305 BENHAR K B 9 Confirmed
10. FLW/2021/711 MANU SEBASTIAN K 10 Confirmed
11. FLW/2021/765 GODWIN P S 11 Waiting List
12. FLW/2021/697 SARON SEBASTIAN 12 Waiting List
13. FLW/2021/764 BOWAS JOY C 13 Waiting List
14. FLW/2021/310 JACKSON K M 14 Waiting List