FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: സംഗീതം / Music / മൃദംഗം / Mridangam


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/62 SUBIN RAJ 1 Confirmed
2. FLW/2021/230 SREERANG C T 2 Confirmed
3. FLW/2021/211 ANOOP A S 3 Confirmed
4. FLW/2021/1139 Vishnuprasad P 4 Confirmed
5. FLW/2021/94 SAJITH BALAKRISHNAN 5 Confirmed
6. FLW/2021/144 JIJU K BHARATHAN 6 Confirmed
7. FLW/2021/911 VISHNU B 7 Confirmed
8. FLW/2021/581 RAMJAY R B 8 Confirmed
9. FLW/2021/906 SREERAG.P.SAJEEVKUMAR 9 Confirmed
10. FLW/2021/1215 HARIDEV S 10 Confirmed
11. FLW/2021/218 Adarsh A G 11 Confirmed
12. FLW/2021/494 PRASANTH K R 12 Confirmed
13. FLW/2021/496 SATHEESH M S 13 Confirmed
14. FLW/2021/251 VISHNU BABU P 14 Confirmed
15. FLW/2021/169 RENJITH K R 15 Confirmed
16. FLW/2021/986 SYAM CHANDRAN A C 16 Waiting List
17. FLW/2021/330 Vishnu v.c 17 Waiting List
18. FLW/2021/1355 HARI B RAVEENDRAN 18 Waiting List
19. FLW/2021/480 SOORAJ S KUMAR 19 Waiting List
20. FLW/2021/281 ASWIN K 20 Waiting List
21. FLW/2021/492 ARJUNKANTH 21 Waiting List