FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: മാപ്പിളക്കലകള്‍ / Mappila arts


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/1161 Neeraj R M 1 Confirmed
2. FLW/2021/513 RAMSEEL K 2 Confirmed
3. FLW/2021/788 UBAIS R H 3 Confirmed
4. FLW/2021/1109 SHIBNA T T 4 Confirmed
5. FLW/2021/1384 MUHAMMED MUDRIKATH PC 5 Confirmed
6. FLW/2021/124 NAFSAL N 6 Confirmed
7. FLW/2021/1338 OMARLAL A 7 Confirmed
8. FLW/2021/1370 SHEFEEQUE S 8 Confirmed
9. FLW/2021/590 MUHAMMED BILAL 9 Confirmed
10. FLW/2021/598 Lukmanul hakeem.B 10 Confirmed
11. FLW/2021/22 MAHAROOF K 11 Confirmed
12. FLW/2021/1034 SHAMSEER C K 12 Confirmed
13. FLW/2021/640 JABIR P K 13 Confirmed
14. FLW/2021/366 MUHAMMAD SHIHABUDDEEN M 14 Confirmed
15. FLW/2021/240 Haneef P 15 Confirmed
16. FLW/2021/503 SHAMEERALI.K.K 16 Confirmed
17. FLW/2021/318 MOHAMMED FAYIS K K 17 Confirmed
18. FLW/2021/265 ARSHAD C P 18 Confirmed
19. FLW/2021/66 MUHAMMED YASIR K K 19 Confirmed
20. FLW/2021/844 MUHAMMED SHAMMAS TK 20 Confirmed
21. FLW/2021/719 SAJEER EK 21 Waiting List
22. FLW/2021/1239 MOHAMMED NAHAS M P 22 Waiting List
23. FLW/2021/10 MOHAMED MUNEER PALLIKKAL 23 Waiting List
24. FLW/2021/842 THAJUDHEEN C 24 Waiting List
25. FLW/2021/1397 Abdul Raoof kk 25 Waiting List