FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: വില്‍പ്പാട്ട് / Vilppattu


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/374 SIVAVENKITESH K 1 Confirmed
2. FLW/2021/886 RAJESH PN 2 Confirmed
3. FLW/2021/364 SREEJU R 3 Confirmed
4. FLW/2021/379 SREEKUMAR RAJU 4 Confirmed
5. FLW/2021/237 Akash K Suresh 5 Confirmed
6. FLW/2021/495 RATHEESH TR 6 Confirmed
7. FLW/2021/239 BINU MB 7 Confirmed
8. FLW/2021/236 RAHUL TS 8 Confirmed
9. FLW/2021/740 VISHNU P M 9 Confirmed
10. FLW/2021/758 RATHEESH S 10 Confirmed
11. FLW/2021/757 SIVAPRASAD S 11 Waiting List
12. FLW/2021/179 PARVATHY R KUMAR 12 Waiting List
13. FLW/2021/753 RENJITH S 13 Waiting List