FELLOWSHIP

for Young Artists


Rank list of Fellowship Participants

Category: തിരുവാതിരക്കളി / Thiruvathirakali


Sl No. Application Number Name of Artiste Rank No. Status
1. FLW/2021/832 V K DINU 1 Confirmed
2. FLW/2021/916 SRIJI N V 2 Confirmed
3. FLW/2021/1336 LALI M FRANCIS 3 Confirmed
4. FLW/2021/761 DEEPTHI SASIDHARAN 4 Confirmed
5. FLW/2021/610 SRUTHI K 5 Confirmed
6. FLW/2021/747 CHANDANA M 6 Confirmed
7. FLW/2021/915 Thrishna Prasad AP 7 Confirmed
8. FLW/2021/994 DILNA K 8 Confirmed
9. FLW/2021/1324 ARATHY CHANDRAN J S 9 Confirmed
10. FLW/2021/1115 Vyshna Rajesh 10 Confirmed
11. FLW/2021/1311 ANEESHA M M 11 Confirmed
12. FLW/2021/343 ANUPAMA B 12 Confirmed
13. FLW/2021/398 VISHNU N 13 Confirmed
14. FLW/2021/1261 SARITHA S 14 Confirmed
15. FLW/2021/1381 IVIN J 15 Confirmed
16. FLW/2021/278 SHILNA K P 16 Confirmed
17. FLW/2021/883 MAHESH M 17 Confirmed
18. FLW/2021/1236 ATHIRA RAMESH V 18 Confirmed
19. FLW/2021/544 VISMAYA S 19 Confirmed
20. FLW/2021/1286 SHERLY A C 20 Confirmed
21. FLW/2021/1065 ANJU A S 21 Waiting List
22. FLW/2021/1305 SOUMYA GEORGE 22 Waiting List